Research surface
The Failure Lab
Explore the recurring patterns behind 239 documented failures. Pick a domain, decade, cause, or collapse pattern and every view re-scopes around the same question. Aggregate claims link back to the cases behind them. How the data is built.
239 published cases · 8 domains · median 4 sources per case · coverage & methodology
No cases match this combination of filters.
Findings from the archive
Findings
- The most common root cause in this view is stronger competitor, in 63 of 239 cases. n=239
- Failures here sit most often at the strategy layer (104 of 239). n=239
- Median lifespan in this view is 64 months (239 cases with a recorded lifespan). n=239
- Failure to adapt most often appears with stronger competitor (17 cases in this view). n=17
Failure landscape
Preventability by collapse speed
Table view
| Gradual | Rapid | Sudden | |
|---|---|---|---|
| High | 35 | 53 | 11 |
| Medium | 77 | 42 | 4 |
| Low | 9 | 8 | 0 |
Pattern finder
Which causes travel together
Root causes that appear together, ranked. Counts are descriptive, not causal; pairs below 5 are shown but marked thin.
| Cause pair (appears with) | Cases | Examples |
|---|---|---|
| Failure to adapt + Stronger competitor | 17 | a-and-p, amazon-restaurants, ansett-australia |
| Failure to adapt + Strategic drift | 12 | blockbuster, comet, debenhams |
| Excessive expansion + Unsustainable economics | 11 | air-berlin, bird-scooters, kozmo-com |
| No real demand + Stronger competitor | 11 | airware, app-net, beme |
| No real demand + Poor execution | 11 | color-labs, crystal-pepsi, facebook-home |
| No real demand + Unsustainable economics | 8 | beepi, ello, facebook-m |
| Information failure + Poor execution | 7 | apple-maps, black-bottom-paradise-valley, google-buzz |
| Bad timing + No real demand | 6 | cnn-plus, magic-leap, omgpop |
| Debt burden + Failure to adapt | 6 | barneys-new-york, daewoo, maplin |
| Strategic drift + Unsustainable economics | 6 | fab-com, kingfisher-airlines, moviepass |
| Failure to adapt + Poor execution | 5 | arcandor, borders, circuit-city |
| Platform dependency + Poor execution | 5 | apple-ping, blackberry-playbook, fisker-automotive |
Failure explorer
The archive at a glance
Cases by decade
Cases by domain
Primary failure layer
Most common root causes
Median lifespan by domain
Cases in this view
Every case behind the numbers
Pin two to four cases to compare them side by side below.
| Compare | ||||||
|---|---|---|---|---|---|---|
| 3dfx | Technology | Company shutdown | Rapid | High | 78 | |
| 42Floors | Startup | Failed strategy | Rapid | High | 36 | |
| A&P (Great Atlantic & Pacific Tea Company) | Corporate | Bankruptcy | Gradual | Medium | 1872 | |
| A123 Systems | Technology | Bankruptcy | Gradual | Medium | 132 | |
| Aereo | Media | Company shutdown | Sudden | Medium | 32 | |
| Air Berlin | Transportation | Bankruptcy | Rapid | Medium | 468 | |
| Airware | Technology | Company shutdown | Sudden | Medium | 85 | |
| Alcatel-Lucent | Technology | Failed acquisition | Gradual | Medium | 120 | |
| Alitalia | Transportation | Failed turnaround | Gradual | Medium | 900 | |
| AltaVista | Technology | Failed strategy | Gradual | High | 216 | |
| Amazon Fire Phone | Technology | Failed launch | Rapid | High | 13 | |
| Amazon Restaurants | Technology | Market withdrawal | Gradual | Medium | 45 | |
| Amazon Spark | Technology | Product discontinuation | Rapid | High | 23 | |
| Anki | Consumer product | Company shutdown | Sudden | Medium | 110 | |
| Ansett Australia | Transportation | Bankruptcy | Rapid | Medium | 25 | |
| AOL–Time Warner | Media | Failed acquisition | Rapid | Medium | 96 | |
| App.net | Startup | Failed strategy | Gradual | Medium | 55 | |
| Apple AirPower | Technology | Failed launch | Gradual | High | 18 | |
| Apple Maps (2012 launch) | Technology | Failed launch | Sudden | High | 2 | |
| Apple Newton (MessagePad) | Technology | Product discontinuation | Gradual | Medium | 55 | |
| Apple Ping | Technology | Product discontinuation | Gradual | High | 25 | |
| Arcandor | Corporate | Bankruptcy | Gradual | Medium | 120 | |
| Atrium | Startup | Company shutdown | Rapid | High | 36 | |
| Balanced Payments | Startup | Company shutdown | Gradual | Low | 48 | |
| Barneys New York | Corporate | Bankruptcy | Rapid | Medium | 1150 |
Comparison
Compare pinned cases
Data coverage & methodology
- Published cases
- 239
- With lifespan
- 239 (100%)
- With start + end dates
- 239 (100%)
- With money data
- 76 (32%)
- Median sources / case
- 4
- Median claims / case
- 5
The Lab reads only published cases. Money data is too sparse for charts and is shown as coverage only. How the data is built and reviewed.