Research surface
The Failure Lab
Explore the recurring patterns behind 357 documented failures. Pick a domain, decade, cause, or collapse pattern and every view re-scopes around the same question. Aggregate claims link back to the cases behind them. How the data is built.
357 published cases · 9 domains · median 4 sources per case · coverage & methodology
No cases match this combination of filters.
Findings from the archive
Findings
- The most common root cause in this view is unsustainable economics, in 77 of 357 cases. n=357
- Failures here sit most often at the strategy layer (155 of 357). n=357
- Median lifespan in this view is 60 months (331 cases with a recorded lifespan). n=331
Based on 331 of 357 cases with a recorded lifespan. - Failure to adapt most often appears with stronger competitor (17 cases in this view). n=17
Failure landscape
Preventability by collapse speed
Table view
| Gradual | Rapid | Sudden | |
|---|---|---|---|
| High | 58 | 72 | 24 |
| Medium | 125 | 48 | 8 |
| Low | 11 | 10 | 1 |
Pattern finder
Which causes travel together
Root causes that appear together, ranked. Counts are descriptive, not causal; pairs below 5 are shown but marked thin.
| Cause pair (appears with) | Cases | Examples |
|---|---|---|
| Failure to adapt + Stronger competitor | 17 | a-and-p, amazon-restaurants, ansett-australia |
| Failure to adapt + Strategic drift | 16 | blockbuster, comet, debenhams |
| No real demand + Poor execution | 14 | color-labs, crystal-pepsi, facebook-home |
| No real demand + Stronger competitor | 13 | airware, app-net, beme |
| Excessive expansion + Unsustainable economics | 11 | air-berlin, bird-scooters, kozmo-com |
| Bad timing + No real demand | 9 | cnn-plus, general-magic, google-health |
| No real demand + Unsustainable economics | 8 | beepi, ello, facebook-m |
| Strategic drift + Unsustainable economics | 8 | american-airlines-bankruptcy, fab-com, house-of-fraser |
| Debt burden + Failure to adapt | 7 | barneys-new-york, daewoo, general-motors-bankruptcy |
| Information failure + Poor execution | 7 | apple-maps, black-bottom-paradise-valley, google-buzz |
| Poor execution + Strategic drift | 7 | duke-nukem-forever, jcpenney, macys-rebranding |
| External shock + Unsustainable economics | 6 | bear-stearns, concorde, excite-at-home |
Failure explorer
The archive at a glance
Cases by decade
Cases by domain
Primary failure layer
Most common root causes
Median lifespan by domain
Cases in this view
Every case behind the numbers
Pin two to four cases to compare them side by side below.
| Compare | ||||||
|---|---|---|---|---|---|---|
| 2013 Singapore Penny Stock Crash | Finance | Fraud or governance collapse | Sudden | High | — | |
| 3dfx | Technology | Company shutdown | Rapid | High | 78 | |
| 42Floors | Startup | Failed strategy | Rapid | High | 36 | |
| A-11 Football League | Media | Failed launch | Gradual | Medium | 15 | |
| A&P (Great Atlantic & Pacific Tea Company) | Corporate | Bankruptcy | Gradual | Medium | 1872 | |
| A123 Systems | Technology | Bankruptcy | Gradual | Medium | 132 | |
| Aereo | Media | Company shutdown | Sudden | Medium | 32 | |
| AIG (2008 bailout) | Finance | Failed strategy | Rapid | High | 21 | |
| Air Berlin | Transportation | Bankruptcy | Rapid | Medium | 468 | |
| Air India | Transportation | Failed turnaround | Gradual | Medium | 828 | |
| Airware | Technology | Company shutdown | Sudden | Medium | 85 | |
| Alcatel-Lucent | Technology | Failed acquisition | Gradual | Medium | 120 | |
| Alitalia | Transportation | Failed turnaround | Gradual | Medium | 900 | |
| AltaVista | Technology | Failed strategy | Gradual | High | 216 | |
| Amazon Destinations | Consumer product | Product discontinuation | Sudden | Medium | 6 | |
| Amazon Fire Phone | Technology | Failed launch | Rapid | High | 13 | |
| Amazon Local | Technology | Market withdrawal | Gradual | Medium | 54 | |
| Amazon Restaurants | Technology | Market withdrawal | Gradual | Medium | 45 | |
| Amazon Spark | Technology | Product discontinuation | Rapid | High | 23 | |
| AMR Corporation (American Airlines) 2011 Bankruptcy | Transportation | Bankruptcy | Gradual | Medium | 25 | |
| Anbang Insurance Group | Finance | Fraud or governance collapse | Rapid | High | — | |
| Anki | Consumer product | Company shutdown | Sudden | Medium | 110 | |
| Ansett Australia | Transportation | Bankruptcy | Rapid | Medium | 25 | |
| AOL–Time Warner | Media | Failed acquisition | Rapid | Medium | 96 | |
| App.net | Startup | Failed strategy | Gradual | Medium | 55 |
Comparison
Compare pinned cases
Data coverage & methodology
- Published cases
- 357
- With lifespan
- 331 (93%)
- With start + end dates
- 356 (100%)
- With money data
- 116 (32%)
- Median sources / case
- 4
- Median claims / case
- 6
The Lab reads only published cases. Money data is too sparse for charts and is shown as coverage only. How the data is built and reviewed.